The TRI, or Toxic Release Inventory, was initiated under Title III of the Superfund Amendments and Reauthorization Act of 1986. TRI requires that companies annually report to the federal and state governments the disposal or release of specific materials listed as “toxic chemicals.” This also covers waste management activities, including recycling. On this page are The Doe Run Company’s submissions to the U.S. Environmental Protection Agency (EPA) for 2007. 2008 data is now available online at www.doerun.com. Please note that all releases reported on Doe Run’s TRI are regulated under current federal and state law.
Why do the amounts vary by facility?
The amounts vary because of the size of the operation, the processes used, the various levels of natural minerals in the materials processed and the emissions from each operation. Large-volume, low-toxicity materials such as mine tailings and smelter slag (leftover material from processing) account for more than 98 percent of all TRI submissions for The Doe Run Company. These materials are stored on Doe Run property following state and federal guidelines.
Why are some substances listed for certain locations not listed at other locations?
According to guidelines established by the EPA for nearly 650 chemicals and metals covered in TRI reporting, companies must determine, for each chemical or metal used in their process, whether the use or manufacture of that chemical or metal equals or exceeds established threshold values. Only those that exceed threshold values are reported.
Why are there such large amounts released to land?
The very nature of metals extraction and production results in large volumes of residual materials, which are reported under the TRI. However, due to the low toxicity of these residual materials, they have been exempted from hazardous waste regulations by Congress.
Virtually all of Doe Run’s reported “releases” to land represent materials that are kept in regulated, contained storage or disposal areas such as our permitted slag storage areas and tailings impoundments. These materials aren’t actually “released” to public areas, but rather stay on Doe Run’s private property.
When materials are disposed of at off-site, EPA- and state-approved landfills, the materials are considered “released” to the environment under the TRI reporting requirements.
Why aren’t there reports for your Glover or St. Louis sites?
The Doe Run Company suspended production at its Glover smelter on Dec. 1, 2003. Therefore, there were no reportable releases from that site in 2007. At the company’s St. Louis headquarters and historic sites, no active production is taking place. Therefore, no reports are required at those locations.
2007 TOXIC RELEASE INVENTORY
| SEMO (Total releases in pounds) | ||||
|---|---|---|---|---|
| MATERIALS | AIR | LAND | WATER | TOTALS |
| Antimony | – | – | – | – |
| Arsenic | – | – | – | – |
| Cadmium | – | – | – | – |
| Chromium | – | – | – | – |
| Cobalt | – | – | – | – |
| Copper | 2,460 | 10,790,054 | 1,945 | 10,794,459 |
| Dioxin | – | – | – | – |
| Lead | 43,007 | 26,235,519 | 11,271 | 26,289,797 |
| Nickel | – | – | – | – |
| Silver | – | – | – | – |
| Sulfuric Acid | – | – | – | – |
| Zinc | 8,735 | 17,674,171 | 22,293 | 17,705,199 |
| Totals | 54,202 | 54,699,744 | 35,509 | 54,789,455 |
| Herculaneum (Total releases in pounds) | ||||
|---|---|---|---|---|
| MATERIALS | AIR | LAND | WATER | TOTALS |
| Aluminum | 112 | 1,713,489 | – | 1,713,601 |
| Antimony | 154 | 7,375 | – | 7,529 |
| Arsenic | 186 | 287,625 | 20.2 | 287,831.2 |
| Cadmium | 802 | 450 | 261 | 1,513 |
| Chromium | – | – | – | – |
| Cobalt | 37 | 194,693 | 194,730 | |
| Copper | 575 | 250,135 | 44 | 250,754 |
| Dioxin | – | – | – | – |
| Lead | 42,719 | 1,749,157 | 1,126 | 1,793,002 |
| Nickel | 138 | 195,209 | 1 | 195,348 |
| Silver | – | – | – | – |
| Sulfuric Acid | 512 | – | – | 512 |
| Zinc | 4,219 | 9,535,948 | 887 | 9,541,054 |
| Totals | 49,454 | 13,934,081 | 2,339.2 | 13,985,874 |
| BRRD (Total releases in pounds) | ||||
|---|---|---|---|---|
| MATERIALS | AIR | LAND | WATER | TOTALS |
| Aluminum | – | – | – | – |
| Antimony | 698 | 122,936 | 577 | 124,211 |
| Arsenic | 348 | 18,928 | 106 | 19,382 |
| Cadmium | – | – | – | – |
| Chlorine | 580 | – | – | 580 |
| Chromium | – | 99,490 | – | 99,490 |
| Cobalt | – | – | – | – |
| Copper | – | – | – | – |
| Dioxin* | 5* | – | – | 5* |
| Lead | 25,324 | 1,008,644 | 1,720 | 1,035,688 |
| Nickel | – | – | – | – |
| Silver | – | – | – | – |
| Zinc | – | – | – | – |
| Totals | 26,950 | 1,249,998 | 2,403 | 1,279,351 |
* In grams
Top of the page
